Skip to Page Content
Delaware.gov  |  Text OnlyGovernor | General Assembly | Courts | Elected Officials | State Agencies
 Photo: Featured Delaware Photo
 
 
 Phone Numbers Mobile Help Size Print Email

Office of Management and Budget : Human Resource Management  >> Classifications and Compensation

37.5 HOUR PAY TABLE

Fiscal Year 2010

Pay Grade 80% of Midpoint 100% of Midpoint 120% of Midpoint
1 $17,082.00 $20,229.00 $24,275.00
2 $17,316.00 $21,645.00 $25,974.00
3 $18,533.00 $23,166.00 $27,799.00
4 $19,826.00 $24,782.00 $29,738.00
5 $21,217.00 $26,521.00 $31,825.00
6 $22,701.00 $28,376.00 $34,051.00
7 $24,288.00 $30,360.00 $36,432.00
8 $25,987.00 $32,484.00 $38,981.00
9 $27,810.00 $34,762.00 $41,714.00
10 $29,755.00 $37,194.00 $44,633.00
11 $31,836.00 $39,795.00 $47,754.00
12 $34,066.00 $42,582.00 $51,098.00
13 $36,451.00 $45,564.00 $54,677.00
14 $38,998.00 $48,747.00 $58,496.00
15 $41,730.00 $52,163.00 $62,596.00
16 $44,656.00 $55,820.00 $66,984.00
17 $47,780.00 $59,725.00 $71,670.00
18 $51,122.00 $63,902.00 $76,682.00
19 $54,702.00 $68,377.00 $82,052.00
20 $58,534.00 $73,168.00 $87,802.00
21 $62,630.00 $78,287.00 $93,944.00
22 $67,014.00 $83,767.00 $100,520.00
23 $71,706.00 $89,633.00 $107,560.00
24 $76,729.00 $95,911.00 $115,093.00
25 $82,097.00 $102,621.00 $123,145.00
26 $87,842.00 $109,803.00 $131,764.00


Section Manager: Linda McCloskey

seperator

Job Specifications | Classification Forms | Pay Grade Tables

Image: Adobe Reader. Download Adobe Reader | Download MS Word Viewer Image: Microsoft Word Viewer.



Last Updated: Wednesday July 01 2009
site map   |   about this site   |    contact us   |    translate   |    delaware.gov